Point Standings
As of Byron, NE
For Easier Browsing click on your class below
| 2WD Street Modified- Light Class | |||
|
Place |
Truck | Driver | Points |
|
1 |
Red Thunder II | Kenny Hasemann | 40 |
| 2 | King Cobra | Chris Beerbohm | 35 |
| 3 | Wild "E" Revenge | Casey Woerman | 30 |
| 4 | High Roller | Kevin Settles | 28 |
| 5 | Tomka Toy | Mitch Tomka | 15 |
| 6 | Yes Deere... | Chris Vanatta | 11 |
| 2WD Street Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
|
1 |
Red Thunder II | Craig Hasemann | 35 |
| 2 | Wild "E" Revenge | Casey Woerman | 30 |
| 3 | King Cobra | Chris Beerbohm | 25 |
| 4 | High Roller | Al Settles | 19 |
| 5 | Tomka Toy | Gerald Tomka | 3 |
| 6 | Yes Deere... | Chris Vanatta | 1 |
| 4WD Street Modified- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Mean Machine 2 | Brian Portuese | 30 |
| 2 | Sled Hog | Robin Bartlett | 29 |
| 3 | Tinker Toy | Ben Hajek | 25 |
| 4 | Big Red Express | David Wenske | 19 |
| 5 | Plum Crazy | Wes Malone | 18 |
| 6 | The Wood | Jamey Hanis | 17 |
| 7 | Agitator | Jeremy Stephens | 16 |
| 8 | Mistress | Chris Slaughter | 10 |
| 9 | Wasted Wages | Justin Portuese | 6 |
| 10 | Just Right | Randy Slifer | 4 |
| 4WD Street Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Tinker Toy | Chris Hajek | 28 |
| 2 | Sled Hog | Robin Bartlett | 27 |
| 3 | Mean Machine 2 | Brian Portuese | 23 |
| 4 | Big Red Express | David Wenske | 16 |
| 5 | Agitator | Jeremy Stephens | 13 |
| 6 | The Wood | Jamey Hanis | 12 |
| 7 | Just Right | Randy Slifer | 3 |
| 8 | Mistress | Chris Slaughter | 3 |
| 9 | Plum Crazy | Wes Malone | 2 |
| 10 | Wasted Wages | Justin Portuese | 1 |
| Modified Diesel "Smokers"- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Smokin Gun | Jeff Malousek | 35 |
| 2 | Power Trip | Bryan Banghart | 34 |
| 3 | Smokin' Seven | Kevin Sladky | 33 |
| 4 | Mad Max | John Kasper | 27 |
| 5 | The Max Effect | Tim Vasa | 16 |
| 6 | Barada Mule | Tom Georges | 0 |
| Modified Diesel "Smokers"- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Smokin Gun | Jeff Malousek | 29 |
| 2 | Smokin' Seven | Kevin Sladky | 25 |
| 3 | Mad Max | John Kasper | 19 |
| 4 | Power Trip | Steve Banghart | 14 |
| 5 | The Max Effect | Tim Vasa | 6 |
| 6 | Barada Mule | Tom Georges | 5 |
| 2WD Modified- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Ethanol Express | Scott Jensen | 39 |
| 2 | Running Wild | Larry Renter | 34 |
| 3 | $um Fun II | Brad Schlecht | 32 |
| 4 | Thunderstruck | Loy Woerman | 32 |
| 5 | Mean Farmer | Loy Woerman | 18 |
| 6 | Ram Jam | Matt Kreikemeier | 13 |
| 7 | Bad Kitty | Travis Williams | 9 |
| 8 | Rose Blossom Special | Steve Satree | 6 |
| 9 | |||
| 10 | |||
| 11 | |||
| 2WD Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | $um Fun II | Brad Schlecht | 28 |
| 2 | Running Wild | Larry Renter | 28 |
| 3 | Ethanol Express | Scott Jensen | 26 |
| 4 | Thunderstruck | Loy Woerman | 25 |
| 5 | Mean Farmer | Loy Woerman | 11 |
| 6 | Rose Blossom Special | Steve Satree | 9 |
| 7 | Bad Kitty | Travis Williams | 5 |
| 8 | Ram Jam | Matt Kreikemeier | 2 |
| 9 | |||
| 10 | |||
| 11 | |||
| 4WD Modified- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Wild Thing | Mike Harms | 36 |
| 2 | Bad Attitude | Farrell Martin | 33 |
| 4WD Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Wild Thing | Troy Stevens | 33 |
| 2 | Bad Attitude | Farrell Martin | 19 |
| 4WD Super Modified- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Black Magic | Joe Smeal |
29 |
| 2 | Dirty Hookin | Devin Kreikmeier |
11 |
| 3 | Thumper | Murray Thornton |
0 |
| 4WD Super Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Black Magic | Amanda Vacha |
22 |
| 2 | Dirty Hookin | Devin Kreikmeier |
6 |
| 3 | Thumper | Murray Thornton |
6 |