| Heavy Class | ||||||||||||||
| 2WD STREET MODIFIED | Meeting | Meeting | TI | Howells | Wahoo | Amherst | Malvern | Columbus | West Point | Leonardville | McCool Junction | Total | ||
| KING COBRA Chris Beerbohm | ||||||||||||||
| 2 | 2 | 4 | ||||||||||||
| Up Daddy Chris Hajek | 283.04 | 323.11 | 239.3 | |||||||||||
| 2 | 2 | 5 | 5 | 5 | 5 | 24 | ||||||||
| RED THUNDER II Kenny & Craig Hasemann | 315.5 | 334.04 | ||||||||||||
| 2 | 2 | 5 | 6 | 6 | 21 | |||||||||
| YES DEERE Chris Vanatta | 34.6 | 309.11 | 257.4 | |||||||||||
| 2 | 2 | 5 | 4 | 4 | 6 | 23 | ||||||||
| Farmers Daughter Casey Woerman | ||||||||||||||
| 2 | 2 | |||||||||||||
| Tomka Toy Mitch and Gerald Tomka | ||||||||||||||
| 2 | 2 | 5 | 9 | |||||||||||
| Open | ||||||||||||||
| 0 | ||||||||||||||
| 4WD STREET MODIFIED | Meeting | Meeting | TI | Howells | Wahoo | Amherst | Malvern | Columbus | West Point | Leonardville | McCool Junction | Total | ||
| TINKER TOY Chris & Ben Hajek | 27.82 | 319.08 | 290.8 | |||||||||||
| 2 | 2 | 5 | 2 | 2 | 4 | 17 | ||||||||
| SLED HOG Robin & Randy Bartlett | 314.64 | 331.01 | 301.9 | |||||||||||
| 2 | 2 | 5 | 5 | 5 | 6 | 25 | ||||||||
| AGITATOR Jeremy Stevens | ||||||||||||||
| 2 | 2 | 4 | ||||||||||||
| BIG RED EXPRESS David Wenske | ||||||||||||||
| 2 | 2 | 4 | ||||||||||||
| MISTRESS CHRIS SLAUGHTER, KENTON PICKER | 307.36 | 320.02 | ||||||||||||
| 5 | 4 | 3 | 12 | |||||||||||
| MEAN MACHINE 2 BRIAN PURCHASE | 314.86 | 332.05 | ||||||||||||
| 2 | 2 | 5 | 6 | 6 | 21 | |||||||||
| THE WOOD JAMEY HANIS | Broke | 317.06 | ||||||||||||
| 2 | 2 | 5 | 1 | 1 | 11 | |||||||||
| Screamin Bohemian Chris Bouc | 296.02 | 321.00 | 293.2 | |||||||||||
| 2 | 2 | 5 | 3 | 4 | 5 | 21 | ||||||||
| Bowtie Affair TROY STEVENS | ||||||||||||||
| 2 | 2 | 4 | ||||||||||||
| ProStreet Diesel | Meeting | Meeting | TI | Howells | Wahoo | Amherst | Malvern | Columbus | West Point | Leonardville | McCool Junction | Total | ||
| POWER TRIP Steve Banghart | 331.36 | 346.01 | 346.28 | |||||||||||
| 2 | 2 | 5 | 6 | 6 | 6 | 27 | ||||||||
| SMOKIN 7 KEVIN SLADKY | 299 | 338.04 | 282.5 | |||||||||||
| 2 | 2 | 5 | 4 | 3 | 2 | 18 | ||||||||
| MAD MAX JOHN KASPER | 325.22 | 321.03 | 322.1 | |||||||||||
| 2 | 2 | 5 | 5 | 1 | 3 | 18 | ||||||||
| THE MAX EFFECT TIM VASA | 343.10 | 324.1 | ||||||||||||
| 2 | 2 | 5 | 4 | 13 | ||||||||||
| SMOKIN GUN JEFF MALOUSEK | 338.11 | 341.2 | ||||||||||||
| 2 | 4 | 5 | 11 | |||||||||||
| Off AgainBrent and Todd Jarecke | 331.01 | |||||||||||||
| 2 | 2 | |||||||||||||
| Bad Strattegy | 318.11 | |||||||||||||
| Matt Stratton | 1 | 1 | ||||||||||||
| 2WD MODIFIED | Meeting | Meeting | TI | Howells | Wahoo | Amherst | Malvern | Columbus | West Point | Leonardville | McCool Junction | Total | ||
| THUNDER STRUCK LOY WOERMAN | ||||||||||||||
| 2 | 2 | |||||||||||||
| MEAN FARMER LOY WOERMAN | ||||||||||||||
| 2 | 2 | |||||||||||||
| RUNNING WILD LARRY RENTER | 312.53 | 292.11 | 317.2 | |||||||||||
| 2 | 2 | 5 | 6 | 4 | 6 | 25 | ||||||||
| SUM FUN II BRAD SCHLECHT | 298.05 | 339.09 | ||||||||||||
| 2 | 5 | 4 | 6 | 17 | ||||||||||
| ETHANOL EXPRESS SCOTT JENSEN | 223.29 | |||||||||||||
| 2 | 2 | 5 | 2 | 11 | ||||||||||
| BAD KITTY Tina WILLIAMS | ||||||||||||||
| 2 | 2 | |||||||||||||
| Just Layin Around Mitch Tomka | 273.96 | 308.04 | 296.3 | |||||||||||
| 2 | 2 | 5 | 3 | 5 | 5 | 22 | ||||||||
| Ragin Red Aaron Dekkers | 299.7 | |||||||||||||
| 2 | 2 | 5 | 5 | 14 | ||||||||||
| 466 Tractors | Meeting | Meeting | TI | Howells | Wahoo | Amherst | Malvern | Columbus | West Point | Leonardville | McCool Junction | Total | ||
| No Excuses Travis Ogan | 299.11 | |||||||||||||
| 5 | 5 | |||||||||||||
| Boondock Binder Paul Kremlacek | Broke | |||||||||||||
| 2 | 2 | 5 | 1 | 10 | ||||||||||
| JD 4450 J Witt | ||||||||||||||
| 0 | ||||||||||||||
| No Name Wes Neimann | Broke | 283.04 | ||||||||||||
| 5 | 1 | 3 | 9 | |||||||||||
| Hickory Hooker Adrian Cox | 341.10 | |||||||||||||
| 6 | 6 | |||||||||||||
| Junk Yard Dog Mike Langan | 295.05 | |||||||||||||
| 4 | 4 | |||||||||||||
| All In Mike Eckels | Broke | |||||||||||||
| 1 | 1 | |||||||||||||
| 4WD MODIFIED | Meeting | Meeting | TI | Howells | Wahoo | Amherst | Malvern | Columbus | West Point | Leonardville | McCool Junction | Total | ||
| BAD ATTITUDE FERRELL MARTIN | ||||||||||||||
| 0 |