Official Results From 2008
For Easier Browsing click on your class below
| 2WD Street Modified- Light Class | |||
|
Place |
Truck | Driver | Points |
|
1 |
Red Thunder II | Kenny Hasemann | 52 |
| 2 | King Cobra | Chris Beerbohm | 43 |
| 3 | High Roller | Kevin Settles | 36 |
| 4 | Wild "E" Revenge | Casey Woerman | 36 |
| 5 | Tomka Toy | Mitch Tomka | 15 |
| 6 | Yes Deere... | Chris Vanatta | 11 |
| 2WD Street Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
|
1 |
Red Thunder II | Craig Hasemann | 41 |
| 2 | Wild "E" Revenge | Casey Woerman | 34 |
| 3 | King Cobra | Chris Beerbohm | 30 |
| 4 | High Roller | Al Settles | 26 |
| 5 | Tomka Toy | Gerald Tomka | 3 |
| 6 | Yes Deere... | Chris Vanatta | 1 |
| 4WD Street Modified- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Mean Machine 2 | Brian Purchase | 39 |
| 2 | Sled Hog | Robin Bartlett | 36 |
| 3 | Tinker Toy | Ben Hajek | 29 |
| 4 | Agitator | Jeremy Stephens | 25 |
| 5 | The Wood | Jamey Hanis | 20 |
| 6 | Big Red Express | David Wenske | 19 |
| 7 | Plum Crazy | Wes Malone | 18 |
| 8 | Mistress | Chris Slaughter | 10 |
| 9 | Wasted Wages | Justin Portuese | 6 |
| 10 | Just Right | Randy Slifer | 4 |
| 4WD Street Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Sled Hog | Robin Bartlett | 32 |
| 2 | Tinker Toy | Chris Hajek | 28 |
| 3 | Mean Machine 2 | Brian Purchase | 28 |
| 4 | Agitator | Jeremy Stephens | 17 |
| 5 | Big Red Express | David Wenske | 16 |
| 6 | The Wood | Jamey Hanis | 12 |
| 7 | Just Right | Randy Slifer | 3 |
| 8 | Mistress | Chris Slaughter | 3 |
| 9 | Plum Crazy | Wes Malone | 2 |
| 10 | Wasted Wages | Justin Portuese | 1 |
| Modified Diesel "Smokers"- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Power Trip | Bryan Banghart | 43 |
| 2 | Smokin Gun | Jeff Malousek | 41 |
| 3 | Smokin' Seven | Kevin Sladky | 37 |
| 4 | Mad Max | John Kasper | 39 |
| 5 | The Max Effect | Tim Vasa | 20 |
| 6 | Barada Mule | Tom Georges | 0 |
| Modified Diesel "Smokers"- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Smokin Gun | Jeff Malousek | 31 |
| 2 | Smokin' Seven | Kevin Sladky | 31 |
| 3 | Mad Max | John Kasper | 23 |
| 4 | Power Trip | Steve Banghart | 19 |
| 5 | The Max Effect | Tim Vasa | 9 |
| 6 | Barada Mule | Tom Georges | 5 |
| 2WD Modified- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Ethanol Express | Scott Jensen | 48 |
| 2 | Running Wild | Larry Renter | 44 |
| 3 | $um Fun II | Brad Schlecht | 42 |
| 4 | Thunderstruck | Loy Woerman | 39 |
| 5 | Mean Farmer | Loy Woerman | 23 |
| 6 | Ram Jam | Matt Kreikemeier | 13 |
| 7 | Bad Kitty | Travis Williams | 10 |
| 8 | Rose Blossom Special | Steve Satree | 8 |
| 9 | |||
| 10 | |||
| 11 | |||
| 2WD Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Running Wild | Larry Renter | 33 |
| 2 | Ethanol Express | Scott Jensen | 31 |
| 3 | $um Fun II | Brad Schlecht | 30 |
| 4 | Thunderstruck | Loy Woerman | 27 |
| 5 | Mean Farmer | Loy Woerman | 11 |
| 6 | Rose Blossom Special | Steve Satree | 9 |
| 7 | Bad Kitty | Travis Williams | 9 |
| 8 | Ram Jam | Matt Kreikemeier | 2 |
| 9 | |||
| 10 | |||
| 11 | |||
| 4WD Modified- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Wild Thing | Mike Harms | 46 |
| 2 | Bad Attitude | Farrell Martin | 45 |
| 4WD Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Wild Thing | Troy Stevens | 38 |
| 2 | Bad Attitude | Farrell Martin | 25 |
| 4WD Super Modified- Light Class | |||
| Place | Truck | Driver | Points |
| 1 | Black Magic | Joe Smeal |
34 |
| 2 | Dirty Hookin | Devin Kreikmeier |
11 |
| 3 | Fisher Nutz | Fisher |
6 |
| 4 | Thumper | Murray Thornton |
0 |
| 4WD Super Modified- Heavy Class | |||
| Place | Truck | Driver | Points |
| 1 | Black Magic | Amanda Vacha |
27 |
| 2 | Dirty Hookin | Devin Kreikmeier |
6 |
| 3 | Thumper | Murray Thornton |
6 |
| 4 | Fisher Nutz | Fisher |
6 |